Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 78 | 0 | 78 | 11 |
Starting spaces | 1,032 | 0 | 1,032 | 22 |
Double space | 968 | 7 | 961 | 838 |
Consecutive duplicated words | 233 | 23 | 210 | 96 |
Ellipsis | 430 | 0 | 430 | 430 |
Mismatched colon | 510 | 6 | 504 | 57 |
Mismatched ellipsis | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 21 | 3 | 18 | 5 |
Trailing newline | 609 | 0 | 609 | 405 |
Mismatched question mark | 38 | 0 | 38 | 5 |
Mismatched semicolon | 34 | 5 | 29 | 8 |
Trailing space | 2,485 | 0 | 2,485 | 127 |
Mismatched full stop | 2,042 | 39 | 2,003 | 286 |
Mismatched \n | 4 | 0 | 4 | 0 |
Inconsistent | 566 | 20 | 546 | 412 |
Long untranslated | 1,204 | 0 | 1,204 | 1,204 |
Multiple failing checks | 15,587 | 25 | 15,562 | 15,562 |
Mismatching line breaks | 1,161 | 48 | 1,113 | 600 |
Unpluralised | 88 | 0 | 88 | 88 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 29,434 | 7,077 | 22,357 | 18,572 |
Has been translated | 16,213 | 365 | 15,848 | 1 |
XML syntax | 492 | 56 | 436 | 325 |
XML markup | 2,052 | 247 | 1,805 | 1,494 |
Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.