Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 78 | 0 | 78 | 11 |
Starting spaces | 1,032 | 0 | 1,032 | 22 |
Double space | 970 | 7 | 963 | 838 |
Consecutive duplicated words | 251 | 41 | 210 | 96 |
Ellipsis | 429 | 0 | 429 | 429 |
Mismatched colon | 512 | 9 | 503 | 57 |
Mismatched ellipsis | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 21 | 3 | 18 | 5 |
Trailing newline | 609 | 0 | 609 | 405 |
Mismatched question mark | 39 | 1 | 38 | 5 |
Mismatched semicolon | 33 | 5 | 28 | 8 |
Trailing space | 2,485 | 0 | 2,485 | 127 |
Mismatched full stop | 2,056 | 51 | 2,005 | 286 |
Mismatched \n | 4 | 0 | 4 | 0 |
Inconsistent | 529 | 20 | 509 | 375 |
Long untranslated | 539 | 0 | 539 | 539 |
Multiple failing checks | 18,034 | 25 | 18,009 | 18,009 |
Mismatching line breaks | 1,168 | 56 | 1,112 | 601 |
Unpluralised | 88 | 0 | 88 | 88 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 36,215 | 13,844 | 22,371 | 18,589 |
Has been translated | 16,151 | 365 | 15,786 | 1 |
XML syntax | 492 | 56 | 436 | 325 |
XML markup | 2,052 | 247 | 1,805 | 1,494 |
Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.