| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 77 | 0 | 77 | 11 |
| Starting spaces | 1,031 | 0 | 1,031 | 22 |
| Double space | 985 | 7 | 978 | 837 |
| Consecutive duplicated words | 259 | 42 | 217 | 94 |
| Ellipsis | 427 | 0 | 427 | 427 |
| Mismatched colon | 621 | 9 | 612 | 56 |
| Mismatched ellipsis | 3 | 1 | 2 | 2 |
| Mismatched exclamation mark | 22 | 3 | 19 | 5 |
| Trailing newline | 950 | 0 | 950 | 405 |
| Mismatched question mark | 37 | 1 | 36 | 5 |
| Mismatched semicolon | 32 | 5 | 27 | 8 |
| Trailing space | 2,485 | 0 | 2,485 | 127 |
| Mismatched full stop | 2,259 | 53 | 2,206 | 285 |
| Mismatched \n | 4 | 0 | 4 | 0 |
| Inconsistent | 486 | 20 | 466 | 332 |
| Long untranslated | 385 | 0 | 385 | 385 |
| Multiple failing checks | 18,225 | 25 | 18,200 | 18,200 |
| Mismatching line breaks | 1,523 | 40 | 1,483 | 594 |
| Unpluralised | 88 | 0 | 88 | 88 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Unchanged translation | 36,922 | 14,594 | 22,328 | 18,575 |
| Has been translated | 15,900 | 366 | 15,534 | 1 |
| XML syntax | 492 | 56 | 436 | 325 |
| XML mark-up | 2,049 | 247 | 1,802 | 1,494 |
| Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.