| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 77 | 0 | 77 | 11 |
| Starting spaces | 1,031 | 0 | 1,031 | 22 |
| Double space | 985 | 7 | 978 | 837 |
| Consecutive duplicated words | 259 | 42 | 217 | 94 |
| Ellipsis | 432 | 0 | 432 | 432 |
| Mismatched colon | 619 | 9 | 610 | 56 |
| Mismatched ellipsis | 3 | 1 | 2 | 2 |
| Mismatched exclamation mark | 22 | 3 | 19 | 5 |
| Trailing newline | 950 | 0 | 950 | 405 |
| Mismatched question mark | 37 | 1 | 36 | 5 |
| Mismatched semicolon | 32 | 5 | 27 | 8 |
| Trailing space | 2,485 | 0 | 2,485 | 127 |
| Mismatched full stop | 2,258 | 53 | 2,205 | 285 |
| Mismatched \n | 4 | 0 | 4 | 0 |
| Inconsistent | 519 | 13 | 506 | 361 |
| Long untranslated | 383 | 0 | 383 | 383 |
| Multiple failing checks | 18,277 | 25 | 18,252 | 18,252 |
| Mismatching line breaks | 1,519 | 40 | 1,479 | 594 |
| Unpluralised | 88 | 0 | 88 | 88 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Unchanged translation | 37,316 | 14,986 | 22,330 | 18,578 |
| Has been translated | 15,865 | 366 | 15,499 | 1 |
| XML syntax | 492 | 56 | 436 | 325 |
| XML markup | 2,049 | 247 | 1,802 | 1,494 |
| Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.