| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 77 | 0 | 77 | 11 |
| Starting spaces | 1,033 | 0 | 1,033 | 22 |
| Double space | 988 | 7 | 981 | 837 |
| Consecutive duplicated words | 262 | 40 | 222 | 94 |
| Ellipsis | 432 | 0 | 432 | 432 |
| Mismatched colon | 627 | 9 | 618 | 56 |
| Mismatched ellipsis | 3 | 1 | 2 | 2 |
| Mismatched exclamation mark | 24 | 3 | 21 | 5 |
| Trailing newline | 1,140 | 0 | 1,140 | 405 |
| Mismatched question mark | 55 | 1 | 54 | 5 |
| Mismatched semicolon | 32 | 5 | 27 | 8 |
| Trailing space | 2,485 | 0 | 2,485 | 127 |
| Mismatched full stop | 2,348 | 52 | 2,296 | 285 |
| Mismatched \n | 4 | 0 | 4 | 0 |
| Inconsistent | 292 | 12 | 280 | 138 |
| Long untranslated | 475 | 0 | 475 | 475 |
| Multiple failing checks | 18,252 | 25 | 18,227 | 18,227 |
| Mismatching line breaks | 1,736 | 37 | 1,699 | 592 |
| Unpluralised | 88 | 0 | 88 | 88 |
| Punctuation spacing | 2 | 1 | 1 | 0 |
| Unchanged translation | 37,467 | 15,152 | 22,315 | 18,578 |
| Has been translated | 15,770 | 366 | 15,404 | 1 |
| XML syntax | 492 | 56 | 436 | 325 |
| XML markup | 2,049 | 247 | 1,802 | 1,494 |
| Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.