Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 79 | 0 | 79 | 11 |
Starting spaces | 1,021 | 0 | 1,021 | 22 |
Double space | 959 | 7 | 952 | 854 |
Consecutive duplicated words | 185 | 3 | 182 | 98 |
Ellipsis | 429 | 0 | 429 | 429 |
Mismatched colon | 368 | 6 | 362 | 60 |
Mismatched ellipsis | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 21 | 2 | 19 | 6 |
Trailing newline | 531 | 0 | 531 | 405 |
Mismatched question mark | 31 | 0 | 31 | 6 |
Mismatched semicolon | 34 | 5 | 29 | 10 |
Trailing space | 2,485 | 0 | 2,485 | 127 |
Mismatched full stop | 1,818 | 24 | 1,794 | 305 |
Mismatched \n | 4 | 0 | 4 | 0 |
ICU MessageFormat syntax | 498 | 0 | 498 | 498 |
Inconsistent | 399 | 32 | 367 | 217 |
Long untranslated | 1,170 | 0 | 1,170 | 1,170 |
Multiple failing checks | 15,152 | 25 | 15,127 | 15,127 |
Mismatching line breaks | 893 | 23 | 870 | 591 |
Unpluralised | 88 | 0 | 88 | 88 |
Unchanged translation | 25,445 | 2,741 | 22,704 | 18,408 |
Has been translated | 17,871 | 363 | 17,508 | 1 |
XML syntax | 492 | 56 | 436 | 325 |
XML markup | 2,050 | 247 | 1,803 | 1,494 |
Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.