Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 78 | 0 | 78 | 11 |
Starting spaces | 1,032 | 0 | 1,032 | 22 |
Double space | 970 | 7 | 963 | 838 |
Consecutive duplicated words | 240 | 29 | 211 | 96 |
Ellipsis | 429 | 0 | 429 | 429 |
Mismatched colon | 522 | 9 | 513 | 67 |
Mismatched ellipsis | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 21 | 3 | 18 | 5 |
Trailing newline | 609 | 0 | 609 | 405 |
Mismatched question mark | 42 | 0 | 42 | 9 |
Mismatched semicolon | 33 | 5 | 28 | 8 |
Trailing space | 2,485 | 0 | 2,485 | 127 |
Mismatched full stop | 2,098 | 45 | 2,053 | 334 |
Mismatched \n | 4 | 0 | 4 | 0 |
Inconsistent | 529 | 20 | 509 | 375 |
Long untranslated | 446 | 0 | 446 | 446 |
Multiple failing checks | 17,806 | 25 | 17,781 | 17,781 |
Mismatching line breaks | 1,161 | 49 | 1,112 | 601 |
Unpluralised | 88 | 0 | 88 | 88 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 34,078 | 11,511 | 22,567 | 18,607 |
Has been translated | 16,166 | 365 | 15,801 | 1 |
XML syntax | 492 | 56 | 436 | 325 |
XML markup | 2,052 | 247 | 1,805 | 1,494 |
Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.