Check | Total | Dismissed | فعال | Translated |
---|---|---|---|---|
Ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 1 | 1 | 0 | 0 |
Mismatched semicolon | 4 | 0 | 4 | 4 |
Mismatched full stop | 2 | 2 | 0 | 0 |
Inconsistent | 7 | 0 | 7 | 7 |
Multiple failing checks | 57 | 0 | 57 | 57 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 410 | 380 | 30 | 9 |
Has been translated | 86 | 0 | 86 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.