| Check | Total | Dismissed | فعال | Translated |
|---|---|---|---|---|
| Starting spaces | 8 | 0 | 8 | 0 |
| Double space | 20 | 0 | 20 | 0 |
| Consecutive duplicated words | 2 | 0 | 2 | 0 |
| Ellipsis | 4 | 0 | 4 | 4 |
| Mismatched colon | 27 | 0 | 27 | 0 |
| Trailing newline | 10 | 0 | 10 | 0 |
| Mismatched full stop | 26 | 0 | 26 | 0 |
| Inconsistent | 9 | 0 | 9 | 6 |
| Multiple failing checks | 113 | 0 | 113 | 113 |
| Mismatching line breaks | 29 | 0 | 29 | 0 |
| Unpluralised | 2 | 0 | 2 | 2 |
| Unchanged translation | 271 | 249 | 22 | 6 |
| Has been translated | 60 | 0 | 60 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.