| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 11 | 0 | 11 | 11 |
| Starting spaces | 6 | 0 | 6 | 4 |
| Double space | 375 | 4 | 371 | 333 |
| Consecutive duplicated words | 84 | 1 | 83 | 53 |
| Ellipsis | 47 | 0 | 47 | 47 |
| Mismatched colon | 67 | 4 | 63 | 34 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 2 | 0 | 2 | 2 |
| Trailing newline | 405 | 0 | 405 | 405 |
| Mismatched question mark | 15 | 0 | 15 | 0 |
| Trailing space | 61 | 0 | 61 | 61 |
| Mismatched full stop | 185 | 9 | 176 | 124 |
| Mismatched \n | 3 | 0 | 3 | 0 |
| Multiple failing checks | 4,550 | 1 | 4,549 | 4,549 |
| Mismatching line breaks | 512 | 17 | 495 | 465 |
| Unpluralised | 16 | 0 | 16 | 16 |
| Unchanged translation | 7,941 | 989 | 6,952 | 6,243 |
| Has been translated | 6,473 | 356 | 6,117 | 0 |
| XML syntax | 451 | 55 | 396 | 313 |
| XML markup | 1,872 | 205 | 1,667 | 1,403 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.