| Check | Total | Dismissed | فعال | Translated |
|---|---|---|---|---|
| Double space | 107 | 0 | 107 | 107 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| Ellipsis | 28 | 0 | 28 | 28 |
| Mismatched colon | 1 | 1 | 0 | 0 |
| Mismatched semicolon | 1 | 0 | 1 | 1 |
| Mismatched full stop | 2 | 0 | 2 | 2 |
| Long untranslated | 17 | 0 | 17 | 17 |
| Multiple failing checks | 1147 | 0 | 1147 | 1147 |
| Mismatching line breaks | 11 | 1 | 10 | 8 |
| Unpluralised | 6 | 0 | 6 | 6 |
| Unchanged translation | 3650 | 181 | 3469 | 2345 |
| Has been translated | 4330 | 0 | 4330 | 0 |
| XML syntax | 2 | 0 | 2 | 2 |
| XML markup | 15 | 3 | 12 | 12 |
| Zero-width space | 148 | 0 | 148 | 148 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.