Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 0 | 2 | 2 |
Double space | 189 | 1 | 188 | 185 |
Consecutive duplicated words | 17 | 0 | 17 | 17 |
Mismatched colon | 19 | 0 | 19 | 10 |
Mismatched ellipsis | 2 | 1 | 1 | 1 |
Mismatched exclamation mark | 5 | 2 | 3 | 3 |
Mismatched question mark | 7 | 0 | 7 | 4 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 7 | 0 | 7 | 7 |
Mismatched full stop | 84 | 8 | 76 | 67 |
Inconsistent | 1 | 0 | 1 | 1 |
Mismatching line breaks | 38 | 1 | 37 | 27 |
Unchanged translation | 5,975 | 93 | 5,882 | 3,862 |
Has been translated | 5,727 | 0 | 5,727 | 1 |
XML syntax | 27 | 0 | 27 | 26 |
XML markup | 30 | 3 | 27 | 17 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.