Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 11 | 0 | 11 | 11 |
Starting spaces | 4 | 0 | 4 | 4 |
Double space | 71 | 0 | 71 | 71 |
Consecutive duplicated words | 18 | 0 | 18 | 18 |
Mismatched colon | 21 | 0 | 21 | 21 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Trailing newline | 405 | 0 | 405 | 405 |
Trailing space | 61 | 0 | 61 | 61 |
Mismatched full stop | 87 | 0 | 87 | 87 |
Mismatching line breaks | 420 | 0 | 420 | 420 |
Unchanged translation | 516 | 3 | 513 | 513 |
Has been translated | 3 | 3 | 0 | 0 |
XML syntax | 195 | 0 | 195 | 195 |
XML markup | 47 | 0 | 47 | 47 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.