| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 5 | 0 | 5 | 0 |
| Double space | 46 | 0 | 46 | 0 |
| Consecutive duplicated words | 30 | 6 | 24 | 1 |
| Mismatched colon | 93 | 0 | 93 | 0 |
| Mismatched exclamation mark | 3 | 1 | 2 | 0 |
| Trailing newline | 276 | 0 | 276 | 0 |
| Mismatched question mark | 9 | 0 | 9 | 0 |
| Mismatched full stop | 172 | 7 | 165 | 0 |
| Inconsistent | 47 | 2 | 45 | 24 |
| Mismatching line breaks | 387 | 2 | 385 | 0 |
| Unchanged translation | 2,415 | 2,387 | 28 | 23 |
| Has been translated | 466 | 0 | 466 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.