Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 64 | 0 | 64 | 0 |
Starting spaces | 1,011 | 0 | 1,011 | 15 |
Double space | 475 | 1 | 474 | 456 |
Consecutive duplicated words | 55 | 1 | 54 | 28 |
Mismatched colon | 268 | 1 | 267 | 9 |
Mismatched exclamation mark | 12 | 0 | 12 | 1 |
Trailing newline | 122 | 0 | 122 | 0 |
Mismatched question mark | 13 | 0 | 13 | 0 |
Mismatched semicolon | 17 | 0 | 17 | 0 |
Trailing space | 2,412 | 0 | 2,412 | 54 |
Mismatched full stop | 1,476 | 4 | 1,472 | 45 |
Mismatched \n | 1 | 0 | 1 | 0 |
Inconsistent | 108 | 3 | 105 | 68 |
Mismatching line breaks | 274 | 10 | 264 | 73 |
Unchanged translation | 12,243 | 1,381 | 10,862 | 10,176 |
Has been translated | 1,370 | 1 | 1,369 | 0 |
XML syntax | 24 | 0 | 24 | 1 |
XML markup | 102 | 41 | 61 | 24 |
Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.