| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 2 | 0 | 2 | 0 |
| Double space | 19 | 0 | 19 | 6 |
| Consecutive duplicated words | 14 | 1 | 13 | 4 |
| Mismatched colon | 56 | 0 | 56 | 1 |
| Mismatched exclamation mark | 1 | 0 | 1 | 0 |
| Trailing newline | 44 | 0 | 44 | 0 |
| Mismatched question mark | 2 | 0 | 2 | 0 |
| Mismatched full stop | 99 | 2 | 97 | 4 |
| Inconsistent | 68 | 2 | 66 | 28 |
| Mismatching line breaks | 96 | 4 | 92 | 5 |
| Unchanged translation | 1,594 | 713 | 881 | 279 |
| Has been translated | 1,344 | 1 | 1,343 | 0 |
| XML markup | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.