Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 64 | 0 | 64 | 0 |
Starting spaces | 1,009 | 0 | 1,009 | 15 |
Double space | 456 | 1 | 455 | 450 |
Consecutive duplicated words | 40 | 0 | 40 | 24 |
Mismatched colon | 209 | 1 | 208 | 8 |
Mismatched exclamation mark | 11 | 0 | 11 | 1 |
Trailing newline | 63 | 0 | 63 | 0 |
Mismatched question mark | 11 | 0 | 11 | 0 |
Mismatched semicolon | 17 | 0 | 17 | 0 |
Trailing space | 2,412 | 0 | 2,412 | 54 |
Mismatched full stop | 1,378 | 2 | 1,376 | 41 |
Mismatched \n | 1 | 0 | 1 | 0 |
Inconsistent | 1 | 0 | 1 | 1 |
Mismatching line breaks | 159 | 4 | 155 | 69 |
Unchanged translation | 10,629 | 650 | 9,979 | 9,895 |
Has been translated | 8 | 0 | 8 | 0 |
XML syntax | 24 | 0 | 24 | 1 |
XML markup | 101 | 41 | 60 | 24 |
Zero-width space | 304 | 0 | 304 | 211 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.