Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 0 |
Starting spaces | 4 | 0 | 4 | 0 |
Double space | 21 | 0 | 21 | 14 |
Consecutive duplicated words | 7 | 2 | 5 | 1 |
Mismatched colon | 49 | 1 | 48 | 0 |
Trailing newline | 29 | 0 | 29 | 0 |
Mismatched question mark | 2 | 0 | 2 | 0 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Mismatched full stop | 101 | 0 | 101 | 21 |
Inconsistent | 82 | 0 | 82 | 57 |
Mismatching line breaks | 76 | 2 | 74 | 11 |
Unchanged translation | 4,085 | 295 | 3,790 | 3,413 |
Has been translated | 914 | 0 | 914 | 0 |
XML syntax | 1 | 0 | 1 | 0 |
XML markup | 1,136 | 21 | 1,115 | 1,110 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.