| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Ellipsis | 240 | 0 | 240 | 240 | 
| Unchanged translation | 14,187 | 12,362 | 1,825 | 698 | 
| Trailing newline | 470 | 0 | 470 | 0 | 
| Consecutive duplicated words | 117 | 41 | 76 | 11 | 
| Punctuation spacing | 1 | 1 | 0 | 0 | 
| Mismatched semicolon | 5 | 0 | 5 | 5 | 
| Long untranslated | 33 | 0 | 33 | 33 | 
| Inconsistent | 483 | 19 | 464 | 331 | 
| Mismatched question mark | 8 | 1 | 7 | 0 | 
| Mismatched full stop | 555 | 30 | 525 | 25 | 
| Multiple failing checks | 5,487 | 0 | 5,487 | 5,487 | 
| Double space | 89 | 0 | 89 | 10 | 
| Starting spaces | 14 | 0 | 14 | 0 | 
| Mismatched colon | 308 | 3 | 305 | 2 | 
| XML markup | 2 | 0 | 2 | 0 | 
| Starting newline | 3 | 0 | 3 | 0 | 
| Has been translated | 3,998 | 3 | 3,995 | 0 | 
| Mismatched exclamation mark | 4 | 1 | 3 | 0 | 
| Mismatching line breaks | 753 | 20 | 733 | 16 | 
| Unpluralised | 45 | 0 | 45 | 45 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.