| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 246 | 0 | 246 | 246 |
| Unchanged translation | 14,834 | 13,029 | 1,805 | 704 |
| Trailing newline | 475 | 0 | 475 | 0 |
| Consecutive duplicated words | 119 | 39 | 80 | 9 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Mismatched semicolon | 5 | 0 | 5 | 5 |
| Long untranslated | 152 | 0 | 152 | 152 |
| Inconsistent | 516 | 13 | 503 | 358 |
| Mismatched question mark | 7 | 1 | 6 | 0 |
| Mismatched full stop | 590 | 31 | 559 | 25 |
| Multiple failing checks | 5,531 | 0 | 5,531 | 5,531 |
| Double space | 93 | 0 | 93 | 9 |
| Starting spaces | 14 | 0 | 14 | 0 |
| Mismatched colon | 323 | 3 | 320 | 2 |
| XML markup | 2 | 0 | 2 | 0 |
| Starting newline | 2 | 0 | 2 | 0 |
| Has been translated | 3,877 | 3 | 3,874 | 0 |
| Mismatched exclamation mark | 5 | 1 | 4 | 0 |
| Mismatching line breaks | 779 | 18 | 761 | 16 |
| Unpluralised | 45 | 0 | 45 | 45 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.