| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 241 | 0 | 241 | 241 |
| Unchanged translation | 14,047 | 12,236 | 1,811 | 698 |
| Trailing newline | 480 | 0 | 480 | 0 |
| Consecutive duplicated words | 122 | 41 | 81 | 9 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Mismatched semicolon | 5 | 0 | 5 | 5 |
| Long untranslated | 67 | 0 | 67 | 67 |
| Inconsistent | 483 | 19 | 464 | 330 |
| Mismatched question mark | 8 | 1 | 7 | 0 |
| Mismatched full stop | 618 | 31 | 587 | 25 |
| Multiple failing checks | 5,451 | 0 | 5,451 | 5,451 |
| Double space | 93 | 0 | 93 | 9 |
| Starting spaces | 14 | 0 | 14 | 0 |
| Mismatched colon | 334 | 3 | 331 | 2 |
| XML markup | 2 | 0 | 2 | 0 |
| Starting newline | 3 | 0 | 3 | 0 |
| Has been translated | 3,940 | 3 | 3,937 | 0 |
| Mismatched exclamation mark | 5 | 1 | 4 | 0 |
| Mismatching line breaks | 799 | 16 | 783 | 16 |
| Unpluralised | 45 | 0 | 45 | 45 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.