Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Greek | 1 | 0 | 1 | 1 |
Spanish | 4 | 0 | 4 | 0 |
Persian | 1 | 0 | 1 | 1 |
Italian (it_IT) | 2 | 0 | 2 | 2 |
Korean | 3 | 0 | 3 | 3 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 7 | 0 | 7 | 1 |
Chinese (Simplified) (zh_CN) | 5 | 0 | 5 | 1 |
Chinese (Traditional) (zh_TW) | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.