Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Indonesian | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 49 | 0 | 49 | 11 |
Turkish (tr_TR) | 27 | 0 | 27 | 1 |
Chinese (Simplified) (zh_CN) | 42 | 0 | 42 | 4 |
Check details
Source and translation are identical
Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Indonesian | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 49 | 0 | 49 | 11 |
Turkish (tr_TR) | 27 | 0 | 27 | 1 |
Chinese (Simplified) (zh_CN) | 42 | 0 | 42 | 4 |
Source and translation are identical