Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Italian (it_IT) | 19 | 0 | 19 | 4 |
Portuguese (Brazil) | 27 | 0 | 27 | 4 |
Chinese (Simplified) (zh_CN) | 23 | 0 | 23 | 1 |
Check details
Source and translation are identical
Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Italian (it_IT) | 19 | 0 | 19 | 4 |
Portuguese (Brazil) | 27 | 0 | 27 | 4 |
Chinese (Simplified) (zh_CN) | 23 | 0 | 23 | 1 |
Source and translation are identical