Most active translators
| 1. |
|
67,015 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,963 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,232,020 | 19,043,965 | 141,041,886 | |||
| Source | 142,965 | 1,924,494 | 15,069,450 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 169,679 | 15% | 2,880,017 | 15% | 22,077,773 |
| Translated | 25% | 311,868 | 25% | 4,803,425 | 26% | 37,139,389 |
| Needs editing | 2% | 30,316 | 3% | 648,131 | 3% | 4,826,665 |
| Read-only | 11% | 142,189 | 10% | 1,923,408 | 10% | 15,061,616 |
| Failing checks | 4% | 61,396 | 5% | 1,001,661 | 6% | 9,088,546 |
| Strings with suggestions | 1% | 770 | 1% | 15,651 | 1% | 115,515 |
| Untranslated strings | 72% | 889,836 | 71% | 13,592,409 | 70% | 99,075,832 |
Global numbers
3
Projects
22
Languages
618
Components
288
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
19,043 k
Hosted words
1,232 k
Hosted strings
25%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+25%
+50%
Contributors
+100%