Most active translators
| 1. |
|
61,818 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,945 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,208,725 | 18,827,955 | 139,357,446 | |||
| Source | 141,731 | 1,913,152 | 14,980,821 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 167,292 | 15% | 2,860,654 | 15% | 21,925,868 |
| Translated | 25% | 308,254 | 25% | 4,772,727 | 26% | 36,898,907 |
| Needs editing | 2% | 29,194 | 3% | 629,320 | 3% | 4,694,491 |
| Read-only | 11% | 140,962 | 10% | 1,912,073 | 10% | 14,973,039 |
| Failing checks | 5% | 61,297 | 5% | 1,001,623 | 6% | 9,084,668 |
| Strings with suggestions | 1% | 779 | 1% | 15,843 | 1% | 117,017 |
| Untranslated strings | 72% | 871,277 | 71% | 13,425,908 | 70% | 97,764,048 |
Global numbers
3
Projects
22
Languages
607
Components
274
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
18,827 k
Hosted words
1,208 k
Hosted strings
25%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
−20%
Contributors
+100%