Most active translators
| 1. |
|
66,518 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,963 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,228,954 | 19,007,203 | 140,743,477 | |||
| Source | 142,963 | 1,924,492 | 15,069,439 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 168,679 | 15% | 2,865,308 | 15% | 21,975,800 |
| Translated | 25% | 310,868 | 25% | 4,788,716 | 26% | 37,037,416 |
| Needs editing | 2% | 30,353 | 3% | 648,636 | 3% | 4,829,877 |
| Read-only | 11% | 142,189 | 10% | 1,923,408 | 10% | 15,061,616 |
| Failing checks | 4% | 61,428 | 5% | 1,002,464 | 6% | 9,092,831 |
| Strings with suggestions | 1% | 770 | 1% | 15,651 | 1% | 115,515 |
| Untranslated strings | 72% | 887,733 | 71% | 13,569,851 | 70% | 98,876,184 |
Global numbers
3
Projects
22
Languages
618
Components
285
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
18,931 k
Hosted words
1,220 k
Hosted strings
25%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+25%
+50%
Contributors
+100%