Most active translators
| 1. |
|
61,982 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,945 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,208,733 | 18,827,963 | 139,357,514 | |||
| Source | 141,735 | 1,913,156 | 14,980,855 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 167,318 | 15% | 2,860,991 | 15% | 21,928,281 |
| Translated | 25% | 308,280 | 25% | 4,773,064 | 26% | 36,901,320 |
| Needs editing | 2% | 29,201 | 3% | 629,353 | 3% | 4,694,776 |
| Read-only | 11% | 140,962 | 10% | 1,912,073 | 10% | 14,973,039 |
| Failing checks | 5% | 61,305 | 5% | 1,001,657 | 6% | 9,084,961 |
| Strings with suggestions | 1% | 779 | 1% | 15,843 | 1% | 117,017 |
| Untranslated strings | 72% | 871,252 | 71% | 13,425,546 | 70% | 97,761,418 |
Global numbers
3
Projects
22
Languages
607
Components
274
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
18,827 k
Hosted words
1,208 k
Hosted strings
25%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
−100%
Contributors
+100%