Most active translators
1. | ![]() |
|
46,034 |
2. | ![]() |
|
34,938 |
3. | ![]() |
|
20,639 |
4. | ![]() |
|
15,297 |
5. | ![]() |
|
10,970 |
6. | ![]() |
|
5,945 |
7. | ![]() |
|
5,217 |
8. | ![]() |
|
4,489 |
9. | ![]() |
|
3,577 |
10. | ![]() |
|
2,377 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,204,775 | 18,798,819 | 139,130,155 | |||
Source | 141,516 | 1,911,513 | 14,968,184 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 158,540 | 14% | 2,694,084 | 15% | 20,797,226 |
Translated | 24% | 299,297 | 24% | 4,604,530 | 25% | 35,757,713 |
Needs editing | 2% | 30,350 | 3% | 648,611 | 3% | 4,836,100 |
Read-only | 11% | 140,757 | 10% | 1,910,446 | 10% | 14,960,487 |
Failing checks | 5% | 61,177 | 5% | 996,912 | 6% | 9,063,049 |
Strings with suggestions | 1% | 773 | 1% | 15,644 | 1% | 115,604 |
Untranslated strings | 72% | 875,128 | 72% | 13,545,678 | 70% | 98,536,342 |
Global numbers
3
Projects
22
Languages
607
Components
264
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+4%
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
18,798 k
Hosted words
1,204 k
Hosted strings
24%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+23%
—
Contributors
+100%