Most active translators
| 1. |
|
63,726 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,945 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,211,283 | 18,847,706 | 139,534,415 | |||
| Source | 141,871 | 1,914,162 | 14,990,094 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 166,974 | 15% | 2,850,643 | 15% | 21,860,269 |
| Translated | 25% | 308,072 | 25% | 4,763,722 | 26% | 36,842,547 |
| Needs editing | 2% | 29,790 | 3% | 640,805 | 3% | 4,774,476 |
| Read-only | 11% | 141,098 | 10% | 1,913,079 | 10% | 14,982,278 |
| Failing checks | 5% | 61,265 | 5% | 1,001,020 | 6% | 9,079,862 |
| Strings with suggestions | 1% | 776 | 1% | 15,761 | 1% | 116,407 |
| Untranslated strings | 72% | 873,421 | 71% | 13,443,179 | 70% | 97,917,392 |
Global numbers
3
Projects
22
Languages
607
Components
280
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
18,847 k
Hosted words
1,211 k
Hosted strings
25%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+25%
−66%
Contributors
+100%