Most active translators
| 1. |
|
69,589 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,963 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,248,926 | 19,445,044 | 143,837,531 | |||
| Source | 143,852 | 1,945,538 | 15,216,043 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 171,279 | 14% | 2,907,084 | 15% | 22,264,005 |
| Translated | 25% | 314,354 | 24% | 4,851,535 | 26% | 37,472,208 |
| Needs editing | 2% | 30,907 | 3% | 660,297 | 3% | 4,914,340 |
| Read-only | 11% | 143,075 | 9% | 1,944,451 | 10% | 15,208,203 |
| Failing checks | 4% | 61,452 | 5% | 1,008,748 | 6% | 9,135,692 |
| Strings with suggestions | 1% | 764 | 1% | 15,529 | 1% | 114,639 |
| Untranslated strings | 72% | 903,665 | 71% | 13,933,212 | 70% | 101,450,983 |
Global numbers
3
Projects
22
Languages
620
Components
312
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
19,445 k
Hosted words
1,248 k
Hosted strings
25%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
+100%