Most active translators
| 1. |
|
67,442 | |
| 2. |
|
34,938 | |
| 3. |
|
20,643 | |
| 4. |
|
15,297 | |
| 5. |
|
10,970 | |
| 6. |
|
5,963 | |
| 7. |
|
5,333 | |
| 8. |
|
4,489 | |
| 9. |
|
3,577 | |
| 10. |
|
2,377 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,233,125 | 19,049,750 | 141,092,346 | |||
| Source | 143,025 | 1,924,806 | 15,072,152 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 170,089 | 15% | 2,888,956 | 15% | 22,138,332 |
| Translated | 25% | 312,338 | 25% | 4,812,676 | 26% | 37,202,650 |
| Needs editing | 2% | 30,409 | 3% | 648,248 | 3% | 4,828,163 |
| Read-only | 11% | 142,249 | 10% | 1,923,720 | 10% | 15,064,318 |
| Failing checks | 4% | 61,405 | 5% | 1,001,983 | 6% | 9,090,663 |
| Strings with suggestions | 1% | 770 | 1% | 15,651 | 1% | 115,515 |
| Untranslated strings | 72% | 890,378 | 71% | 13,588,826 | 70% | 99,061,533 |
Global numbers
3
Projects
22
Languages
618
Components
294
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
19,049 k
Hosted words
1,233 k
Hosted strings
25%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
−50%
Contributors
+100%