| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Documentation
|
1% | 40,330 | 679,175 | 4,698,066 | 40,306 | 8 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 186 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40,824 | 686,029 | 4,743,300 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 494 | 1% | 6,854 | 1% | 45,234 |
| Translated | 1% | 494 | 1% | 6,854 | 1% | 45,234 |
| Needs editing | 1% | 24 | 1% | 884 | 1% | 6,432 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 328 | 1% | 2,215 |
| Strings with suggestions | 1% | 1 | 1% | 50 | 1% | 361 |
| Untranslated strings | 98% | 40,306 | 98% | 678,291 | 98% | 4,691,634 |
Quick numbers
686 k
Hosted words
40,824
Hosted strings
1%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
+50%
Contributors
+100%
None
Committed changes |
Committed changes
9 hours ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None