Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English BSD-2-Clause | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_CN) BSD-2-Clause | 1% | 168 | 3462 | 25180 | 167 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Dutch (nl_NL) BSD-2-Clause | 1% | 170 | 3464 | 25191 | 170 | 1 | 0 | 0 | |
|
|||||||||
French (fr_FR) BSD-2-Clause | 1% | 169 | 3463 | 25188 | 169 | 0 | 0 | 0 | |
|
|||||||||
German (de_DE) BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Greek BSD-2-Clause | 5% | 161 | 3123 | 22622 | 161 | 1 | 0 | 0 | |
|
|||||||||
Indonesian BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Italian (it_IT) BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Korean BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål BSD-2-Clause | 1% | 170 | 3464 | 25191 | 170 | 0 | 0 | 0 | |
|
|||||||||
Persian BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Polish BSD-2-Clause | 1% | 168 | 3462 | 25180 | 168 | 0 | 0 | 0 | |
|
|||||||||
Portuguese BSD-2-Clause | 0% | 171 | 3465 | 25203 | 171 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) BSD-2-Clause | 29% | 121 | 3117 | 22929 | 99 | 21 | 8 | 0 | |
|
|||||||||
Spanish BSD-2-Clause | 28% | 122 | 3113 | 22879 | 108 | 14 | 0 | 0 | |
|
|||||||||
Turkish (tr_TR) BSD-2-Clause | 0% | 171 | 3465 | 25203 | 170 | 1 | 0 | 0 | |
|
Overview
Project website | docs.freebsd.org/en |
---|---|
Translation license | BSD 2-Clause "Simplified" License |
Translation process |
|
File mask | documentation/content/*/articles/releng/_index.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2907 | 58905 | 428451 | |||
Source | 171 | 3465 | 25203 | |||
Translated | 10% | 308 | 7% | 4535 | 7% | 32605 |
Needs editing | 1% | 38 | 3% | 1914 | 2% | 12405 |
Read-only | 5% | 171 | 5% | 3465 | 5% | 25203 |
Failing checks | 1% | 54 | 4% | 2639 | 4% | 17213 |
Strings with suggestions | 1% | 8 | 1% | 100 | 1% | 824 |
Untranslated strings | 88% | 2561 | 89% | 52456 | 89% | 383441 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
11 days ago
|
chrislongros
New translation |
|
chrislongros
New translation |
|
None
New strings to translate Documentation / articles/releng/_index — Chinese (Traditional) (zh_TW) |
7 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate Documentation / articles/releng/_index — Chinese (Simplified) (zh_CN) |
7 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate Documentation / articles/releng/_index — Portuguese (Brazil) |
7 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
2 months ago
|