| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Documentation
|
1% | 38,554 | 652,827 | 4,502,587 | 38,491 | 50 | 0 | 0 | |
|
|
|||||||||
|
FreeBSD Doc (Archived)
|
5% | 13,137 | 276,301 | 2,386,055 | 13,080 | 141 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 184 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,608 | 945,413 | 7,017,244 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 917 | 1% | 16,285 | 1% | 128,602 |
| Translated | 1% | 917 | 1% | 16,285 | 1% | 128,602 |
| Needs editing | 1% | 120 | 1% | 3,732 | 1% | 27,531 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 191 | 1% | 6,013 | 1% | 47,182 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 51,571 | 97% | 925,396 | 97% | 6,861,111 |
Quick numbers
945 k
Hosted words
52,608
Hosted strings
1%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
Browse all changes for this language
None