Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English BSD-2-Clause | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_CN) BSD-2-Clause | 30% | 63 | 2,900 | 19,577 | 42 | 6 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) BSD-2-Clause | 21% | 71 | 3,002 | 20,221 | 59 | 6 | 0 | 0 | |
|
|||||||||
Dutch (nl_NL) BSD-2-Clause | 1% | 89 | 3,108 | 20,871 | 89 | 0 | 0 | 0 | |
|
|||||||||
French (fr_FR) BSD-2-Clause | 1% | 89 | 3,108 | 20,871 | 89 | 0 | 0 | 0 | |
|
|||||||||
German (de_DE) BSD-2-Clause | 1% | 89 | 3,108 | 20,871 | 89 | 0 | 0 | 0 | |
|
|||||||||
Greek BSD-2-Clause | 2% | 88 | 3,107 | 20,863 | 88 | 1 | 0 | 0 | |
|
|||||||||
Indonesian BSD-2-Clause | 1% | 89 | 3,108 | 20,871 | 89 | 0 | 0 | 0 | |
|
|||||||||
Italian (it_IT) BSD-2-Clause | 30% | 63 | 2,921 | 19,733 | 54 | 6 | 0 | 0 | |
|
|||||||||
Korean BSD-2-Clause | 91% | 8 | 368 | 2,336 | 2 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål BSD-2-Clause | 1% | 89 | 3,108 | 20,871 | 89 | 0 | 0 | 0 | |
|
|||||||||
Persian BSD-2-Clause | 17% | 74 | 3,021 | 20,333 | 66 | 5 | 0 | 0 | |
|
|||||||||
Polish BSD-2-Clause | 3% | 87 | 3,103 | 20,840 | 87 | 1 | 0 | 0 | |
|
|||||||||
Portuguese BSD-2-Clause | 0% | 90 | 3,109 | 20,883 | 90 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) BSD-2-Clause | 30% | 63 | 2,900 | 19,577 | 42 | 6 | 3 | 0 | |
|
|||||||||
Spanish BSD-2-Clause | 32% | 61 | 2,893 | 19,531 | 40 | 6 | 0 | 0 | |
|
|||||||||
Turkish (tr_TR) BSD-2-Clause | 0% | 90 | 3,109 | 20,883 | 90 | 0 | 0 | 0 | |
|
Overview
Project website | docs.freebsd.org/en |
---|---|
Translation license | BSD 2-Clause "Simplified" License |
Translation process |
|
File mask | documentation/content/*/books/handbook/introduction/_index.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,530 | 52,853 | 355,011 | |||
Source | 90 | 3,109 | 20,883 | |||
Translated | 21% | 327 | 13% | 6,880 | 12% | 45,879 |
Needs editing | 6% | 98 | 11% | 6,086 | 10% | 38,154 |
Read-only | 5% | 90 | 5% | 3,109 | 5% | 20,883 |
Failing checks | 3% | 52 | 3% | 2,011 | 3% | 13,255 |
Strings with suggestions | 1% | 3 | 1% | 106 | 1% | 709 |
Untranslated strings | 72% | 1,105 | 75% | 39,887 | 76% | 270,978 |
Quick numbers
Trends of last 30 days
None
New string to translate Documentation / books/handbook/introduction/_index — Chinese (Traditional) (zh_TW) |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Chinese (Simplified) (zh_CN) |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Turkish (tr_TR) |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Portuguese (Brazil) |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Portuguese |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Dutch (nl_NL) |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Norwegian Bokmål |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
New string to translate Documentation / books/handbook/introduction/_index — Italian (it_IT) |
1 new string to translate appeared in the translation.
a month ago
|