| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Documentation
|
22% | 31,039 | 532,888 | 3,722,109 | 27,347 | 1,933 | 645 | 0 | |
|
|
|||||||||
|
FreeBSD Doc (Archived)
|
87% | 4,946 | 127,816 | 954,926 | 372 | 13,460 | 0 | 1 | |
|
|
|||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, por_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 192,661,560 | |
| Plural: Default plural 573 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 141,457 | 1,922,325 | 15,053,677 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 44,409 | 36% | 706,105 | 38% | 5,854,592 |
| Translated | 31% | 44,409 | 36% | 706,105 | 38% | 5,854,592 |
| Needs editing | 5% | 8,266 | 11% | 226,148 | 10% | 1,595,467 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 15,393 | 13% | 252,772 | 15% | 2,312,850 |
| Strings with suggestions | 1% | 645 | 1% | 11,669 | 1% | 88,318 |
| Untranslated strings | 62% | 88,782 | 51% | 990,072 | 50% | 7,603,618 |
Quick numbers
1,922 k
Hosted words
141 k
Hosted strings
31%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+31%
+50%
Contributors
+100%
Browse all changes for this language
None