部件 | 已翻译 | 未完成 | 未完成的词 | 未完成的字符数 | 未翻译 | 检查 | 建议 | 评论 | |
---|---|---|---|---|---|---|---|---|---|
articles/_index BSD-2-Clause | 70% | 10 | 20 | 205 | 10 | 6 | 1 | 0 | |
|
|||||||||
articles/bsdl-gpl BSD-2-Clause | 44% | 777 | 37205 | 235611 | 682 | 136 | 11 | 1 | |
|
|||||||||
articles/building-products/_index BSD-2-Clause | 27% | 1776 | 43839 | 321475 | 1715 | 43 | 0 | 0 | |
|
|||||||||
articles/committers-guide/_index BSD-2-Clause | 15% | 15659 | 418808 | 2666383 | 14684 | 1149 | 4 | 4 | |
|
|||||||||
articles/contributing/_index BSD-2-Clause | 23% | 2810 | 76561 | 476461 | 2739 | 21 | 0 | 1 | |
|
|||||||||
articles/contributors/_index BSD-2-Clause | 20% | 1022 | 14971 | 116857 | 1016 | 13 | 1 | 1 | |
|
|||||||||
articles/contributors/contrib-develinmemoriam BSD-2-Clause | 17% | 489 | 11318 | 74876 | 489 | 2 | 0 | 0 | |
|
|||||||||
articles/cups/_index BSD-2-Clause | 21% | 723 | 20289 | 144926 | 720 | 23 | 0 | 1 | |
|
|||||||||
articles/explaining-bsd/_index BSD-2-Clause | 25% | 1002 | 36053 | 229574 | 1002 | 1 | 0 | 0 | |
|
|||||||||
articles/filtering-bridges/_index BSD-2-Clause | 20% | 826 | 36221 | 213653 | 826 | 14 | 0 | 1 | |
|
|||||||||
articles/fonts/_index BSD-2-Clause | 19% | 2143 | 40670 | 275939 | 2140 | 40 | 0 | 0 | |
|
|||||||||
articles/freebsd-questions/_index BSD-2-Clause | 20% | 1108 | 36990 | 219200 | 1108 | 14 | 0 | 0 | |
|
|||||||||
articles/freebsd-releng/_index BSD-2-Clause | 12% | 4069 | 49302 | 368156 | 4000 | 19 | 1 | 2 | |
|
|||||||||
articles/freebsd-src-lsp/_index BSD-2-Clause | 18% | 955 | 13889 | 113033 | 955 | 24 | 0 | 0 | |
|
|||||||||
articles/freebsd-status-report-process/_index BSD-2-Clause | 17% | 1704 | 26134 | 179692 | 1704 | 5 | 0 | 0 | |
|
|||||||||
articles/freebsd-update-server/_index BSD-2-Clause | 20% | 1457 | 46469 | 356209 | 1457 | 24 | 0 | 0 | |
|
|||||||||
articles/geom-class/_index BSD-2-Clause | 18% | 2017 | 41413 | 265164 | 2016 | 17 | 0 | 0 | |
|
|||||||||
articles/gjournal-desktop/_index BSD-2-Clause | 19% | 1855 | 39500 | 258375 | 1854 | 29 | 0 | 0 | |
|
|||||||||
articles/hubs/_index BSD-2-Clause | 18% | 1711 | 40614 | 264526 | 1699 | 8 | 0 | 0 | |
|
|||||||||
articles/ipsec-must/_index BSD-2-Clause | 21% | 936 | 14020 | 95928 | 918 | 28 | 0 | 0 | |
|
|||||||||
articles/ldap-auth/_index BSD-2-Clause | 18% | 2472 | 53980 | 364926 | 2463 | 45 | 0 | 0 | |
|
|||||||||
articles/leap-seconds/_index BSD-2-Clause | 40% | 255 | 6275 | 39160 | 229 | 37 | 1 | 0 | |
|
|||||||||
articles/license-guide/_index BSD-2-Clause | 17% | 1243 | 39056 | 261689 | 1240 | 12 | 0 | 0 | |
|
|||||||||
articles/linux-emulation/_index BSD-2-Clause | 18% | 5489 | 171381 | 1083454 | 5483 | 63 | 0 | 0 | |
|
|||||||||
articles/linux-users/_index BSD-2-Clause | 19% | 1545 | 22571 | 165579 | 1535 | 40 | 0 | 0 | |
|
|||||||||
articles/mailing-list-faq/_index BSD-2-Clause | 31% | 863 | 24194 | 154734 | 857 | 8 | 2 | 0 | |
|
|||||||||
articles/nanobsd/_index BSD-2-Clause | 20% | 2205 | 43517 | 287227 | 2173 | 54 | 0 | 1 | |
|
|||||||||
articles/new-users/_index BSD-2-Clause | 19% | 2152 | 43492 | 258483 | 2152 | 29 | 0 | 2 | |
|
|||||||||
articles/pam/_index BSD-2-Clause | 16% | 3338 | 58335 | 395911 | 3292 | 65 | 11 | 0 | |
|
|||||||||
articles/pgpkeys/_index BSD-2-Clause | 17% | 6768 | 7544 | 69488 | 6758 | 4 | 0 | 0 | |
|
|||||||||
articles/port-mentor-guidelines/_index BSD-2-Clause | 22% | 512 | 13672 | 85105 | 500 | 16 | 0 | 0 | |
|
|||||||||
articles/pr-guidelines/_index BSD-2-Clause | 18% | 2856 | 29321 | 188628 | 2849 | 10 | 0 | 1 | |
|
|||||||||
articles/problem-reports/_index BSD-2-Clause | 18% | 1584 | 62779 | 388371 | 1564 | 11 | 13 | 0 | |
|
|||||||||
articles/rc-scripting/_index BSD-2-Clause | 16% | 3059 | 101453 | 666147 | 3039 | 94 | 0 | 0 | |
|
|||||||||
articles/releng/_index BSD-2-Clause | 10% | 2599 | 54562 | 397494 | 2559 | 54 | 8 | 0 | |
|
|||||||||
articles/remote-install/_index BSD-2-Clause | 19% | 1382 | 30750 | 204517 | 1379 | 22 | 0 | 0 | |
|
|||||||||
articles/serial-uart/_index BSD-2-Clause | 13% | 5733 | 140587 | 813871 | 5638 | 138 | 18 | 0 | |
|
|||||||||
articles/solid-state/_index BSD-2-Clause | 18% | 1061 | 33640 | 218532 | 1052 | 17 | 0 | 0 | |
|
|||||||||
articles/vinum/_index BSD-2-Clause | 13% | 2831 | 86106 | 576481 | 2764 | 89 | 20 | 0 | |
|
|||||||||
articles/vm-design/_index BSD-2-Clause | 15% | 1350 | 94904 | 547005 | 1290 | 53 | 5 | 0 | |
|
|||||||||
articles/vpn-ipsec/_index BSD-2-Clause | 12% | 881 | 24177 | 185452 | 881 | 17 | 0 | 0 | |
|
|||||||||
books/_index BSD-2-Clause | 50% | 17 | 35 | 310 | 17 | 4 | 0 | 0 | |
|
|||||||||
books/arch-handbook/_index BSD-2-Clause | 49% | 52 | 1264 | 8654 | 51 | 1 | 0 | 0 | |
|
|||||||||
books/arch-handbook/bibliography/_index BSD-2-Clause | 29% | 36 | 556 | 4215 | 36 | 4 | 0 | 0 | |
|
|||||||||
books/arch-handbook/book BSD-2-Clause | 49% | 52 | 1264 | 8654 | 51 | 0 | 0 | 0 | |
|
|||||||||
books/arch-handbook/boot/_index BSD-2-Clause | 12% | 4354 | 164909 | 1121223 | 4259 | 86 | 0 | 0 | |
|
|||||||||
books/arch-handbook/driverbasics/_index BSD-2-Clause | 14% | 992 | 18564 | 126535 | 987 | 10 | 0 | 2 | |
|
|||||||||
books/arch-handbook/isa/_index BSD-2-Clause | 13% | 5381 | 151512 | 1013066 | 5302 | 132 | 0 | 1 | |
|
|||||||||
books/arch-handbook/jail/_index BSD-2-Clause | 13% | 1353 | 40446 | 301398 | 1350 | 22 | 0 | 0 | |
|
|||||||||
books/arch-handbook/kobj/_index BSD-2-Clause | 15% | 886 | 15424 | 100151 | 855 | 41 | 0 | 0 | |
|
|||||||||
books/arch-handbook/locking/_index BSD-2-Clause | 14% | 757 | 7176 | 56401 | 756 | 5 | 0 | 0 | |
|
|||||||||
books/arch-handbook/mac/_index BSD-2-Clause | 8% | 13980 | 194889 | 1376791 | 13759 | 112 | 0 | 0 | |
|
|||||||||
books/arch-handbook/newbus/_index BSD-2-Clause | 15% | 937 | 23601 | 154562 | 920 | 27 | 0 | 2 | |
|
|||||||||
books/arch-handbook/parti BSD-2-Clause | 44% | 19 | 41 | 202 | 19 | 0 | 0 | 0 | |
|
|||||||||
books/arch-handbook/partii BSD-2-Clause | 47% | 18 | 56 | 342 | 17 | 2 | 0 | 0 | |
|
|||||||||
books/arch-handbook/partiii BSD-2-Clause | 38% | 21 | 45 | 330 | 21 | 4 | 0 | 0 | |
|
|||||||||
books/arch-handbook/pccard/_index BSD-2-Clause | 8% | 730 | 34273 | 213116 | 700 | 39 | 0 | 0 | |
|
|||||||||
books/arch-handbook/pci/_index BSD-2-Clause | 7% | 1355 | 23192 | 166934 | 1350 | 10 | 0 | 0 | |
|
|||||||||
books/arch-handbook/scsi/_index BSD-2-Clause | 7% | 5633 | 135948 | 989480 | 5541 | 58 | 0 | 0 | |
|
|||||||||
books/arch-handbook/smp/_index BSD-2-Clause | 9% | 2388 | 100106 | 608037 | 2337 | 57 | 0 | 0 | |
|
|||||||||
books/arch-handbook/sound/_index BSD-2-Clause | 13% | 1610 | 27898 | 211893 | 1591 | 44 | 0 | 0 | |
|
|||||||||
books/arch-handbook/sysinit/_index BSD-2-Clause | 10% | 515 | 10233 | 71480 | 498 | 27 | 0 | 0 | |
|
|||||||||
books/arch-handbook/usb/_index BSD-2-Clause | 11% | 1153 | 66283 | 411600 | 1148 | 16 | 0 | 0 | |
|
|||||||||
books/arch-handbook/vm/_index BSD-2-Clause | 8% | 576 | 27596 | 167956 | 561 | 15 | 0 | 0 | |
|
|||||||||
books/design-44bsd/_index BSD-2-Clause | 8% | 4540 | 174347 | 1119657 | 4446 | 8 | 1 | 0 | |
|
|||||||||
books/dev-model/_index BSD-2-Clause | 8% | 5634 | 151874 | 1001224 | 5560 | 28 | 0 | 0 | |
|
|||||||||
books/developers-handbook/_index BSD-2-Clause | 45% | 56 | 1401 | 9370 | 54 | 1 | 0 | 0 | |
|
|||||||||
books/developers-handbook/bibliography/_index BSD-2-Clause | 28% | 97 | 1621 | 11988 | 97 | 10 | 0 | 0 | |
|
|||||||||
books/developers-handbook/book BSD-2-Clause | 37% | 64 | 1518 | 10140 | 62 | 1 | 0 | 0 | |
|
|||||||||
books/developers-handbook/introduction/_index BSD-2-Clause | 30% | 237 | 3982 | 25475 | 231 | 3 | 0 | 0 | |
|
|||||||||
books/developers-handbook/ipv6/_index BSD-2-Clause | 11% | 4414 | 91760 | 624806 | 4355 | 139 | 0 | 0 | |
|
|||||||||
books/developers-handbook/kernelbuild/_index BSD-2-Clause | 14% | 219 | 3335 | 21280 | 217 | 2 | 0 | 0 | |
|
|||||||||
books/developers-handbook/kerneldebug/_index BSD-2-Clause | 7% | 3313 | 80981 | 535317 | 3267 | 57 | 0 | 0 | |
|
|||||||||
books/developers-handbook/l10n/_index BSD-2-Clause | 13% | 824 | 20980 | 134694 | 810 | 21 | 0 | 0 | |
|
|||||||||
books/developers-handbook/parti BSD-2-Clause | 41% | 20 | 42 | 208 | 20 | 0 | 0 | 0 | |
|
|||||||||
books/developers-handbook/partii BSD-2-Clause | 47% | 18 | 54 | 549 | 18 | 0 | 0 | 0 | |
|
|||||||||
books/developers-handbook/partiii BSD-2-Clause | 52% | 16 | 36 | 196 | 16 | 0 | 0 | 0 | |
|
|||||||||
books/developers-handbook/partiv BSD-2-Clause | 29% | 24 | 48 | 420 | 24 | 0 | 0 | 0 | |
|
|||||||||
books/developers-handbook/partv BSD-2-Clause | 52% | 16 | 36 | 240 | 16 | 1 | 0 | 0 | |
|
|||||||||
books/developers-handbook/policies/_index BSD-2-Clause | 7% | 799 | 18294 | 122955 | 791 | 6 | 0 | 0 | |
|
|||||||||
books/developers-handbook/secure/_index BSD-2-Clause | 8% | 1214 | 31682 | 203023 | 1196 | 30 | 0 | 0 | |
|
|||||||||
books/developers-handbook/sockets/_index BSD-2-Clause | 6% | 4304 | 108613 | 651017 | 4245 | 91 | 0 | 0 | |
|
|||||||||
books/developers-handbook/testing/_index BSD-2-Clause | 8% | 1355 | 27603 | 176473 | 1340 | 16 | 0 | 0 | |
|
|||||||||
books/developers-handbook/tools/_index BSD-2-Clause | 9% | 6268 | 159031 | 1004456 | 6087 | 181 | 0 | 0 | |
|
|||||||||
books/developers-handbook/x86/_index BSD-2-Clause | 8% | 14572 | 335388 | 1897428 | 14479 | 157 | 0 | 0 | |
|
|||||||||
books/faq/_index BSD-2-Clause | 10% | 2785 | 68991 | 458044 | 2666 | 25 | 3 | 0 | |
|
|||||||||
books/fdp-primer/_index BSD-2-Clause | 51% | 58 | 784 | 5337 | 58 | 1 | 0 | 0 | |
|
|||||||||
books/fdp-primer/asciidoctor-primer/_index BSD-2-Clause | 15% | 1488 | 16554 | 111118 | 1467 | 8 | 0 | 0 | |
|
|||||||||
books/fdp-primer/book BSD-2-Clause | 51% | 58 | 784 | 5317 | 58 | 1 | 0 | 0 | |
|
|||||||||
books/fdp-primer/doc-build/_index BSD-2-Clause | 17% | 2010 | 25041 | 204090 | 2007 | 96 | 0 | 0 | |
|
|||||||||
books/fdp-primer/editor-config/_index BSD-2-Clause | 15% | 857 | 12463 | 103118 | 854 | 21 | 0 | 0 | |
|
|||||||||
books/fdp-primer/examples/_index BSD-2-Clause | 16% | 413 | 3049 | 26830 | 413 | 6 | 0 | 0 | |
|
|||||||||
books/fdp-primer/manual-pages/_index BSD-2-Clause | 13% | 2445 | 28314 | 180982 | 2438 | 16 | 0 | 0 | |
|
|||||||||
books/fdp-primer/overview/_index BSD-2-Clause | 16% | 1239 | 18044 | 122798 | 1226 | 12 | 0 | 0 | |
|
|||||||||
books/fdp-primer/po-translations/_index BSD-2-Clause | 18% | 1905 | 16290 | 125851 | 1901 | 55 | 0 | 0 | |
|
|||||||||
books/fdp-primer/preface/_index BSD-2-Clause | 21% | 557 | 4514 | 27787 | 553 | 7 | 0 | 0 | |
|
|||||||||
books/fdp-primer/rosetta/_index BSD-2-Clause | 23% | 805 | 5412 | 52600 | 801 | 50 | 0 | 0 | |
|
|||||||||
books/fdp-primer/see-also/_index BSD-2-Clause | 24% | 231 | 992 | 11181 | 231 | 4 | 0 | 0 | |
|
|||||||||
books/fdp-primer/structure/_index BSD-2-Clause | 15% | 1195 | 13830 | 100518 | 1193 | 6 | 0 | 0 | |
|
|||||||||
books/fdp-primer/tools/_index BSD-2-Clause | 20% | 176 | 2155 | 14968 | 175 | 3 | 0 | 0 | |
|
概览
字符串统计数据
字符串百分比 | 托管的字符串数 | 字数百分比 | 托管的单词数 | 字符百分比 | 托管的字符数 | |
---|---|---|---|---|---|---|
总数 | 648132 | 11038427 | 76031699 | |||
原文数 | 38816 | 650769 | 4483246 | |||
已翻译数 | 12% | 83110 | 12% | 1326480 | 11% | 9008067 |
需要编辑 | 1% | 11625 | 3% | 362279 | 3% | 2387438 |
只读 | 5% | 38061 | 5% | 649706 | 5% | 4475579 |
未通过的检查数 | 1% | 10117 | 2% | 229811 | 2% | 1615356 |
带有建议的字符串数 | 1% | 750 | 1% | 15241 | 1% | 112162 |
未翻译的字符串数 | 85% | 553397 | 84% | 9349668 | 85% | 64636194 |
语言 | 已翻译 | 未完成 | 未完成的词 | 未完成的字符数 | 未翻译 | 检查 | 建议 | 评论 | |
---|---|---|---|---|---|---|---|---|---|
英语 | 0 | 0 | 0 | 0 | 3821 | 0 | 0 | ||
|
|||||||||
中文(简体) (zh_CN) | 7% | 35265 | 620070 | 4292139 | 32762 | 1232 | 0 | 0 | |
|
|||||||||
中文(繁体) (zh_TW) | 3% | 36773 | 641717 | 4422932 | 35992 | 210 | 0 | 0 | |
|
|||||||||
书面挪威语 | 1% | 37878 | 648447 | 4466432 | 37815 | 50 | 0 | 0 | |
|
|||||||||
印度尼西亚语 | 1% | 37720 | 644526 | 4442036 | 37707 | 8 | 0 | 0 | |
|
|||||||||
土耳其语 (tr_TR) | 2% | 37830 | 648180 | 4465005 | 37520 | 188 | 0 | 0 | |
|
|||||||||
希腊语 | 1% | 37564 | 642230 | 4426103 | 37548 | 47 | 1 | 0 | |
|
|||||||||
德语 (de_DE) | 1% | 37788 | 647548 | 4460642 | 37721 | 50 | 0 | 0 | |
|
|||||||||
意大利语 (it_IT) | 4% | 36155 | 632921 | 4359568 | 35429 | 493 | 0 | 0 | |
|
|||||||||
法语 (fr_FR) | 1% | 37899 | 648803 | 4468987 | 37883 | 14 | 0 | 0 | |
|
|||||||||
波兰语 | 2% | 37275 | 637379 | 4394698 | 37202 | 109 | 3 | 0 | |
|
|||||||||
波斯语 | 2% | 37029 | 638039 | 4402119 | 36597 | 439 | 0 | 0 | |
|
|||||||||
荷兰语 (nl_NL) | 1% | 37977 | 649055 | 4470380 | 37967 | 56 | 11 | 0 | |
|
|||||||||
葡萄牙语 | 0% | 38033 | 649160 | 4471285 | 38033 | 0 | 0 | 0 | |
|
|||||||||
葡萄牙语(巴西) | 23% | 29092 | 516423 | 3593278 | 25659 | 1978 | 654 | 0 | |
|
|||||||||
西班牙语 | 35% | 24391 | 421520 | 2915010 | 22915 | 488 | 0 | 20 | |
|
|||||||||
韩语/朝鲜语 | 30% | 26353 | 425929 | 2973018 | 24647 | 934 | 81 | 0 | |
|
无
发现重复的语言 |
9 小时前
|
无
推送了更改 |
推送了更改
昨天
|
无
发现重复的语言 |
en (en, en)昨天 |
无
发现重复的语言 |
en (en, en)昨天 |
无
提交了更改 |
提交了更改
昨天
|
wheatfox
新译文 |
|
wheatfox
新译文 |
|
wheatfox
新译文 |
|
无
发现重复的语言 |
en (en, en)2 天前 |
无
发现重复的语言 |
en (en, en)3 天前 |